Home

Rooms

Amenities

Conferences

Wedding Facilities

Location

Reservations

Links

 

Conferences

We have more than 15,000 square feet of flexible meeting and banquet space which can accommodate groups up to 600. Sales and catering staff are available to work closely with meeting planners. High speed internet access is now available in guest rooms and meeting facilities.

Click here for our Menu.

Banquet and Meeting Room Specifications

room dimension ceiling sq.ft. banq. recp. theatre classrm. u-shape

*Ballroom 59'x133' 8'10' 7852' 450 600 600 400 n/a
Washington 58'x24' 10' 1392' 70 125 75 65 30
Jefferson 51'x29' 10' 1479' 60 100 70 55 25
Lincoln 51'x28' 10' 1428' 60 100 70 55 25
Roosevelt 62'x51' 8' 3162' 200 250 275 125 40
Caucus I,II,III 60'x40' 8' 2400' 110 150 150 80 30
Caucus I 20'x40' 8' 800' 32 50 30 25 15
Caucus II 20'x40' 8' 800' 32 50 30 25 15
Caucus III 20'x40' 8' 800' 32 50 30 25 15
Assembly 62'x37' 10' 1670' 60 150 75 50 30
Sessions 62'x40' 8' 2500' 125 200 150 80 40
Govenor's Parlor 24'x20' 12' 480' 16 30 25 16 12

*Ballroom Area Includes Washington, Jefferson, Lincoln, and Roosevelt Rooms